The USL League One website can be a tad confusing to navigate quickly to find New England Revolution II statistics. Below is a full 2021 Revolution statistics table for both goalkeepers and outfield players with data provided by USL League One.
Player | Position | Appearances | Starts | Minutes | Goals | Assists | Goals + Assists | Key Passes | Pass % | Tackles | Interceptions | Tackles + Interceptions | Clearances | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esmir Bajarktarevic | M | 11 | 5 | 457 | 1 | 0 | 1 | 4 | 75.2% | 4 | 2 | 6 | 2 | 0 |
Jonathan Bell | D | 3 | 3 | 194 | 0 | 0 | 0 | 0 | 87.7% | 2 | 5 | 7 | 7 | 1 |
Noel Buck | M | 28 | 22 | 1,921 | 5 | 1 | 6 | 27 | 83.6% | 22 | 16 | 38 | 11 | 1 |
Joseph Buck | M | 2 | 1 | 93 | 0 | 0 | 0 | 0 | 76.9% | 1 | 2 | 3 | 1 | 0 |
Brandon Bueno | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
Luis Caicedo | M | 2 | 2 | 167 | 0 | 0 | 0 | 3 | 90.2% | 3 | 2 | 5 | 5 | 1 |
Pierre Cayet | D | 20 | 19 | 1,673 | 2 | 0 | 2 | 6 | 83.9% | 21 | 61 | 82 | 72 | 10 |
Michel | M | 21 | 18 | 1,608 | 0 | 0 | 0 | 28 | 84.2% | 10 | 14 | 24 | 2 | 1 |
Cole Dewhurst | D | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 100% | 0 | 1 | 1 | 0 | 0 |
Francois Dulysse | D | 11 | 7 | 625 | 0 | 0 | 0 | 4 | 87.8% | 8 | 6 | 14 | 37 | 4 |
Tyler Freitas | D | 9 | 5 | 450 | 0 | 0 | 0 | 2 | 83.9% | 7 | 8 | 15 | 9 | 2 |
Hikaru Fujiwara | M | 21 | 4 | 614 | 0 | 3 | 3 | 13 | 84.2% | 2 | 5 | 7 | 4 | 0 |
Edward Kizza | F | 12 | 12 | 1,011 | 5 | 0 | 5 | 10 | 78.6% | 3 | 1 | 4 | 5 | 3 |
Maciel | M | 4 | 4 | 314 | 0 | 1 | 1 | 2 | 84.3% | 2 | 3 | 5 | 2 | 1 |
Christian Mafla | D | 3 | 3 | 231 | 0 | 0 | 0 | 1 | 79.6% | 7 | 1 | 8 | 2 | 0 |
Morris Matthews | M | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 50.0% | 0 | 1 | 1 | 0 | 0 |
Sean O’Hearn | D | 24 | 21 | 1,853 | 0 | 1 | 1 | 12 | 79.7% | 35 | 31 | 66 | 69 | 17 |
Connor Presley | F | 17 | 16 | 1,304 | 1 | 3 | 4 | 11 | 75.5% | 18 | 15 | 33 | 12 | 0 |
Colby Quinones | D | 20 | 9 | 992 | 0 | 1 | 1 | 9 | 81.2% | 12 | 19 | 31 | 18 | 3 |
Dennis Ramirez | M | 8 | 0 | 77 | 0 | 0 | 0 | 0 | 88.7% | 4 | 1 | 5 | 2 | 1 |
Justin Rennicks | F | 27 | 26 | 2,153 | 5 | 3 | 8 | 25 | 77.3% | 11 | 8 | 19 | 10 | 1 |
Damian Rivera | M | 25 | 25 | 2,101 | 6 | 1 | 7 | 30 | 78.4% | 25 | 12 | 37 | 7 | 1 |
Jake Rozhansky | M | 23 | 23 | 1,943 | 0 | 6 | 6 | 31 | 92.9% | 19 | 14 | 33 | 13 | 7 |
Ryan Sierakowski | F | 26 | 19 | 1,765 | 6 | 0 | 6 | 14 | 74.7% | 8 | 6 | 14 | 17 | 2 |
Meny Silva | F | 15 | 1 | 372 | 0 | 1 | 1 | 5 | 83.3% | 8 | 2 | 10 | 3 | 0 |
Ryan Spaulding | D | 28 | 26 | 2,333 | 3 | 1 | 4 | 26 | 81.7% | 37 | 50 | 87 | 60 | 14 |
Michael Tsicoulias | F | 12 | 2 | 283 | 2 | 0 | 2 | 4 | 62.6% | 2 | 4 | 6 | 1 | 0 |
Collin Verfurth | D | 19 | 18 | 1,627 | 0 | 0 | 0 | 3 | 89.2% | 7 | 29 | 36 | 66 | 12 |
Goalkeepers
Player | Appearances | Starts | Minutes | Goals Against | GAA | Saves | Clean Sheets | Clean Sheet % |
---|---|---|---|---|---|---|---|---|
Earl Edwards Jr. | 4 | 4 | 360 | 6 | 1.50 | 8 | 2 | 50.0% |
Brad Knighton | 2 | 2 | 180 | 7 | 3.50 | 11 | 0 | 0.0% |
Yannnik Oettl | 3 | 2 | 181 | 6 | 2.99 | 6 | 0 | 0.0% |
Marzuq Puckerin | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0% |
Joseph Rice | 20 | 20 | 1,799 | 20 | 1.00 | 64 | 8 | 40.0% |