The 2021 Major League Soccer schedule is here for the New England Revolution. New England will open their 26th season in MLS on April 17th with a match against the Chicago Fire at 8:30 p.m. ET at Soldier Field. New England’s home opener at Gillette Stadium will take place on April 24th when they will host D.C. united at 8:00 p.m. ET.
In previous seasons the Revolution didn’t get a whole lot of love from national broadcast partners but this year is a different story. In total, the club has four confirmed national broadcast matches on the schedule and there is the potential for more. As a comparison when the original 2020 schedule was released there were zero national broadcast matches on the docket and in 2019 they had two national broadcasts.
The bulk of 2020’s broadcasts for the Revolution will be handled by NBC Sports Boston which has Brad Feldman, Charlie Davies, and Naoko Funayama all returning for coverage.
Full 2020 New England Revolution Schedule
ESPN Continues Investment Into MLS Coverage
From a league perspective, MLS is going big with ESPN once again. ESPN and its various networks will carry over 380 MLS matches during the 2021 season. This number includes over 32 regular season matches that will be broadcasted on either ESPN or ABC. ESPN+ will remain the out-of-market home for all MLS broadcasts with over 350 out-of-market games going to be carried on the streaming platform.
Date | Time (ET) | Match | Networks |
Sun, Apr 18 | 3 p.m. | Inter Miami CF vs. LA Galaxy | ABC, ESPN Deportes |
Sat, Apr 24 | 6 p.m. | Los Angeles FC vs. Seattle Sounders | ESPN, ESPN Deportes |
Sun, May 2 | 1 p.m. | Nashville SC vs. Inter Miami CF | ESPN, ESPN Deportes |
Sat, May 8 | 6 p.m. | Orlando City SC vs. New York City FC | ESPN, ESPN Deportes |
Sun, May 9 | 1 p.m. | Inter Miami CF vs. Atlanta United | ABC, ESPN Deportes |
| 3 p.m. | Portland Timbers vs. Seattle Sounders | ABC, ESPN Deportes |
Sun, May 16 | 6 p.m. | New England Revolution vs. Columbus Crew | ESPN2, ESPN Deportes |
Sat, May 22 | 3:30 p.m. | Portland Timbers vs. LA Galaxy | ABC, ESPN Deportes |
Sun, Jun 20 | 2 p.m. | Atlanta United vs. Philadelphia Union | ESPN, ESPN Deportes |
Sat, Jun 26 | 5 p.m. | Sporting Kansas City vs. Los Angeles FC | ESPN, ESPN Deportes |
Sat, Jul 3 | 5 p.m. | Columbus Crew vs. New England Revolution | ESPN, ESPN Deportes |
Sat, Jul 17 | 5 p.m. | Atlanta United vs. New England Revolution | ESPN, ESPN Deportes |
Sun, Jul 18 | 4 p.m. | Minnesota United vs. Seattle Sounders | ESPN, ESPN Deportes |
Thu, Jul 22 | 7:30 p.m. | Orlando City SC vs. Philadelphia Union | ESPN, ESPN Deportes |
| 9:30 p.m. | Austin FC vs. Seattle Sounders | ESPN, ESPN Deportes |
Sat, Jul 24 | 3:30 p.m. | Atlanta United vs. Columbus Crew | ABC, ESPN Deportes |
Sat, Jul 30 | 8 p.m. | Orlando City SC vs. Atlanta United | ESPN, ESPN Deportes |
| 10 p.m. | LA Galaxy vs. Portland Timbers | ESPN, ESPN Deportes |
Sun, Aug 15 | 4 p.m. | Atlanta United vs. Los Angeles FC | ESPN, ESPN Deportes |
Fri, Aug 20 | 10 p.m. | LA Galaxy vs. San Jose Earthquakes | ESPN, ESPN Deportes |
Sat, Aug 21 | 4 p.m. | Minnesota United vs. Sporting Kansas City | ESPN, ESPN Deportes |
Fri, Aug 27 | 6:30 p.m. | Columbus Crew vs. Cincinnati FC | ESPN, ESPN Deportes |
| 8:30 p.m. | Orlando City SC vs. Inter Miami CF | ESPN, ESPN Deportes |
Sun, Aug 29 | 10:30 p.m. | Seattle Sounders vs. Portland Timbers | ESPN, ESPN Deportes |
Sun, Sep 19 | 4 p.m. | Philadelphia Union vs. Orlando City SC | ESPN, ESPN Deportes |
Sun, Sep 26 | TBD. | Austin FC vs. LA Galaxy | ESPN, ESPN Deportes |
Sun, Oct 3 | 8 p.m. | LA Galaxy vs. Los Angeles FC | ESPN, ESPN Deportes |
Sun, Oct 17 | 1 p.m. | New York Red Bulls vs. New York City FC | ESPN, ESPN Deportes |
Sun, Oct 24 | 4 p.m. | Austin FC vs. Houston Dynamo | ESPN, ESPN Deportes |
Tue, Oct 26 | 10:30 p.m. | Los Angeles FC vs. Seattle Sounders | ESPN, ESPN Deportes |
Sun, Oct. 31 | TBD | Minnesota United vs. Sporting Kansas City | ESPN, ESPN Deportes |
Sun, Nov 7 | 3:30 p.m. | TBD | ESPN, ESPN Deportes |
* Schedule Subject to Change
FOX MLS Coverage
FOX is also back as a league partner and while their coverage isn’t as big as ESPN they are planning a decently sized 2021 MLS slate.
In total FOX will have 7 matches on FOX, 25 on FS1, and 32 on FOX Deportes.